Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
LOX | 99.99% | 768 cu.m. | 19 kg/cm2 | 60 m3/hr |
LIN | 99.9991% | 621 cu.m. | 19 kg/cm2 | 60 m3/hr |
LAR | 99.9993% | 753 cu.m. | 19 kg/cm2 | 60 m3/hr |
Gross Volume : 972 Ltrs & Net Capacity : 924 Ltrs. | ||||
Empty Weight : Approx. 950 kgs | ||||
Tank Dimension (LxWxH) : 1600 x 1295 x 2185 mm | ||||
MOC Inner Vessel : Stainless Steel |
Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
LOX | 99.99% | 151 cu.m. | 24 kg/cm2 | 10 m3/hr |
LIN | 99.9991% | 119 cu.m. | 24 kg/cm2 | 10 m3/hr |
LAR | 99.9993% | 145 cu.m. | 24 kg/cm2 | 10 m3/hr |
Gross Volume : 209 Ltrs & Net Capacity : 196 Ltrs. | ||||
Empty Weight : Approx. 320 kgs | ||||
Liquid Cylinder Size : 20 Inch Diameter & 65.8 Inch Height | ||||
MOC : Stainless Steel |